GOLD $4,739.71/oz
SILVER $53.69/oz
At Bullion Selling, we’re dedicated to converting your gold into instant cash while ensuring you receive the maximum value for your precious metals. That’s why we offer our Price Beat Guarantee!
After carefully evaluating your gold’s condition, we guarantee to beat any genuine advertised price offered by our competitors.
If you happen to find a better deal elsewhere, please don’t hesitate to contact us. We’ll be more than happy to re-assess and review the rates to ensure you get the best possible value.
Experience the convenience of receiving instant cash for your gold – no cheques, no waiting! Turn to Bullion Selling when you need cash the most and benefit from our commitment to providing the best rates in the market.
Scrap Gold Rates Per Gram | |
Gold Purity Level | We Pay You |
---|---|
24ct (99.9% Pure) Gold Items: | $141.73 Per Gram |
22ct (91.6% Pure) Gold Items: | $129.92 Per Gram |
20ct (83.3% Pure) Gold Items: | $118.11 Per Gram |
18ct (75% Pure) Gold Items: | $106.30 Per Gram |
14ct (58.3% Pure) Gold Items: | $82.68 Per Gram |
9ct (37.5% Pure) Gold Items: | $53.15 Per Gram |
Calculate Price Of Your Gold | |
Bullion Gold Prices (For better price, please call us on +61 488 786 680) | ||
GOLD BULLION | BUYING PRICE | SELLING PRICE |
---|---|---|
1/4 oz Gold Bullion | $1,161.23 | $1,202.70 |
1/2 oz Gold Bullion | $2,322.46 | $2,405.40 |
1 oz Gold Bullion | $4,644.92 | $4,810.81 |
2 oz Gold Bullion | $9,289.83 | $9,621.61 |
5 oz Gold Bullion | $23,343.07 | $24,054.03 |
10 oz Gold Bullion | $46,686.14 | $48,108.06 |
5 grs Gold Bullion | $750.58 | $773.44 |
10 grs Gold Bullion | $1,501.16 | $1,546.88 |
20 grs Gold Bullion | $3,002.32 | $3,093.77 |
50 grs Gold Bullion | $7,505.81 | $7,734.41 |
100 grs Gold Bullion | $15,011.62 | $15,468.83 |
250 grs Gold Bullion | $37,529.05 | $38,481.57 |
500 grs Gold Bullion | $75,058.11 | $76,963.14 |
1 Kg Gold Bullion | $150,116.22 | $153,926.27 |
Don't get fool by marketing stunt of high price, please visit us after you have visited others and see who pays you the right amount. |
Silver Cast Bar Prices (For better price, please call us on +61 488 786 680) | ||
SILVER CAST BAR | BUYING PRICE | SELLING PRICE |
---|---|---|
1 oz Silver Cast Bar | $51.54 | $63.69 |
500 grs Silver Cast Bar | $815.66 | $906.29 |
1 Kg Silver Cast Bar | $1,631.31 | $1,812.57 |
Don't get fool by marketing stunt of high price, please visit us after you have visited others and see who pays you the right amount. |